- 前言:这家有BGP!耶!IP不错,可惜性能差点,还有点贵。
布拉迪斯拉瓦是斯洛伐克共和国的首都和最大城市,面积约367平方公里,人口约为470544人,是欧洲最小的首都之一。布拉迪斯拉发位于斯洛伐克西南部,多瑙河的左畔,紧邻奥地利和匈牙利两国边境,是世界上唯一同时与两个邻国接壤的首都
- 买!本次机型BA-3G-1-20,1C/3G/20G/无限@1Gbps - €10/M。Paypal支付。终于有aff link了,我哭死。而且1Gbps无限,10欧一个月好像还好?哦对了,他们默认开25的哦
- 性能:高情商:性能与非洲叔叔的撒哈拉旱厕机房无缝对接。真的挺可惜,要是性能翻一番就挺实惠了
-> System Information
CPU Model Name: Intel(R) Xeon(R) CPU E5-2696 v2 @ 2.50GHz
CPU Cache Size: L1: 32.00 KB / L2: 256.00 KB / L3: 30.00 MB
CPU Specifications: 1 vCPU
Virtualization Ready: No
Virtualization Type: Xen Hypervisor
Memory Usage: 211.74 MiB / 2.87 GiB
Swap Usage: 0 KiB / 3.00 GiB
Disk Usage: 1.31 GiB / 16.63 GiB
Boot Disk: /dev/xvda1
OS Release: Debian GNU/Linux 12 (bookworm) (x86_64)
Kernel Version: 6.1.0-9-amd64
-> CPU Performance Test (Full mode, 3-Pass @ 30sec)
1 Thread(s) Test: 569.02 Scores (1.00x)
-> Disk Performance Test (Using FIO, Direct mode, 32 IO-Depth)
Write Test (4K-Block): 67.93 MB/s (17391 IOPS)
Read Test (4K-Block): 100.20 MB/s (25651 IOPS)
Write Test (128K-Block): 485.44 MB/s (3883 IOPS)
Read Test (128K-Block): 469.48 MB/s (3755 IOPS)
Geekbench 4 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2338
Multi Core | 2255
Full Test | https://browser.geekbench.com/v4/cpu/17408552
- 网速:不也挺好吗.jpg
-> Network Speedtest Test (Using Ookla Speedtest, Full Test Mode)
Node Name Download Speed Upload Speed Ping Latency Server Name
Speedtest Default: 713.05 Mbps 687.57 Mbps 1.07 ms Detronics s.r.o., Slovakia Zvolen
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 656 Mbits/sec | 542 Mbits/sec | 29.2 ms
Eranium | Amsterdam, NL (10G) | 639 Mbits/sec | 755 Mbits/sec | 25.5 ms
Telia | Helsinki, FI (10G) | 599 Mbits/sec | 474 Mbits/sec | 40.5 ms
Uztelecom | Tashkent, UZ (10G) | 439 Mbits/sec | 278 Mbits/sec | 119 ms
Leaseweb | Singapore, SG (10G) | 382 Mbits/sec | 392 Mbits/sec | 260 ms
Clouvider | Los Angeles, CA, US (10G) | 454 Mbits/sec | 363 Mbits/sec | 162 ms
Leaseweb | NYC, NY, US (10G) | 462 Mbits/sec | 304 Mbits/sec | 109 ms
Edgoo | Sao Paulo, BR (1G) | 485 Mbits/sec | 402 Mbits/sec | 171 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 683 Mbits/sec | 515 Mbits/sec | 29.2 ms
Eranium | Amsterdam, NL (10G) | 706 Mbits/sec | 728 Mbits/sec | 25.3 ms
Uztelecom | Tashkent, UZ (10G) | 516 Mbits/sec | 314 Mbits/sec | 117 ms
Leaseweb | Singapore, SG (10G) | 336 Mbits/sec | 208 Mbits/sec | 259 ms
Clouvider | Los Angeles, CA, US (10G) | 402 Mbits/sec | 450 Mbits/sec | 161 ms
Leaseweb | NYC, NY, US (10G) | 582 Mbits/sec | 250 Mbits/sec | 108 ms
Edgoo | Sao Paulo, BR (1G) | 441 Mbits/sec | 403 Mbits/sec | 169 ms
- 路由:真实上游:vnet.sk,国际一般是1299和LV3
联通
----------------------------------------------------------------------
[+] Traceroute to China Unicom (Beijing, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 113.209.132.146, 30 hops max, 52 bytes packets
1 91.242.163.1 1.35ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.02ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.69ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 3.49ms AS3356, Vienna, Austria, level3.com
5 *
6 195.122.182.170 15.39ms AS3356, Frankfurt, Hessen, Germany, level3.com
12 1.202.154.34 247.12ms AS4847, Beijing, China, chinatelecom.cn 电信
13 1.202.154.70 252.35ms AS4847, Beijing, China, chinatelecom.cn 电信
18 113.209.132.146 259.07ms AS4808, Beijing, China, chinaunicom.cn 联通
[+] Traceroute to China Unicom (Shanghai, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 103.116.79.1, 30 hops max, 52 bytes packets
1 91.242.163.1 1.13ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.39ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 2.13ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 185.176.72.152 2.65ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
5 62.115.35.37 2.09ms AS1299, Bratislava, Bratislava Region, Slovakia, arelion.com
6 62.115.121.218 8.78ms AS1299, Vienna, Austria, arelion.com [MPLS: Lbl 403020, TC 0, S 1, TTL 1]
7 62.115.137.202 17.04ms AS1299, Frankfurt, Hesse, Germany, arelion.com [MPLS: Lbl 403020, TC 0, S 1, TTL 1]
8 62.115.124.117 18.75ms AS1299, Frankfurt, Hesse, Germany, arelion.com
9 *
10 219.158.3.253 241.46ms AS4837, Guangzhou, Guangdong Province, China, chinaunicom.cn 联通
11 219.158.4.129 251.38ms AS4837, Guangzhou, Guangdong Province, China, chinaunicom.cn 联通
15 139.226.214.33 269.78ms AS17621, Shanghai, China, chinaunicom.cn 联通 [MPLS: Lbl 4317, TC 0, S 1, TTL 1]
16 112.64.252.146 282.76ms AS17621, Shanghai, China, chinaunicom.cn 联通
17 *
18 103.116.79.1 283.12ms AS17621, Shanghai, China, chinaunicom.cn 联通
[+] Traceroute to China Unicom (Guangzhou, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 210.21.4.130, 30 hops max, 52 bytes packets
1 91.242.163.1 1.11ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 0.84ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 2.44ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 10.17ms AS3356, Vienna, Austria, level3.com
5 4.69.153.125 161.04ms AS3356, Los Angeles, California, United States, level3.com
6 4.26.0.66 358.94ms AS3356, Los Angeles, California, United States, level3.com
7 219.158.17.85 321.12ms AS4837, Guangzhou, Guangdong Province, China, chinaunicom.cn 联通
8 219.158.4.105 314.66ms AS4837, Guangzhou, Guangdong Province, China, chinaunicom.cn 联通
9 219.158.3.33 317.62ms AS4837, Guangzhou, Guangdong Province, China, chinaunicom.cn 联通
10 157.18.0.30 315.22ms AS17816, Guangzhou, Guangdong Province, China, chinaunicom.cn 联通
11 120.80.175.70 312.16ms AS17622, Shenzhen, Guangdong Province, China, chinaunicom.cn 联通
12 210.21.4.130 323.19ms AS17622, Guangzhou, Guangdong Province, China, chinaunicom.cn 联通
电信
----------------------------------------------------------------------
[+] Traceroute to China Telecom (Beijing, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 45.126.112.33, 30 hops max, 52 bytes packets
1 91.242.163.1 0.82ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.28ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.64ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 15.14ms AS3356, Vienna, Austria, level3.com
5 *
6 195.122.182.170 15.51ms AS3356, Frankfurt, Hessen, Germany, level3.com
12 36.112.226.154 248.10ms AS4847, Beijing, China, chinatelecom.cn
13 1.202.147.202 249.92ms AS4847, Beijing, China, chinatelecom.cn 电信
16 45.126.112.33 307.70ms AS4847, Beijing, China, chinatelecom.cn
[+] Traceroute to China Telecom (Shanghai, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 210.5.157.1, 30 hops max, 52 bytes packets
1 91.242.163.1 1.16ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.37ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 2.02ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 10.84ms AS3356, Vienna, Austria, level3.com
5 *
6 195.122.182.218 16.17ms AS3356, Frankfurt, Hessen, Germany, level3.com
7 *
8 *
9 202.97.51.205 265.27ms AS4134, Shanghai, China, chinatelecom.com.cn
12 124.74.54.174 253.03ms AS4812, Shanghai, China, chinatelecom.cn 电信
13 58.40.245.94 264.60ms AS4812, Shanghai, China, chinatelecom.cn 电信
16 210.5.157.1 262.17ms AS4812, Shanghai, China, chinatelecom.cn 电信
[+] Traceroute to China Telecom (Guangzhou, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 113.108.209.1, 30 hops max, 52 bytes packets
1 91.242.163.1 0.85ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.61ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 2.20ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 8.25ms AS3356, Vienna, Austria, level3.com
5 *
6 195.122.182.218 16.07ms AS3356, Frankfurt, Hessen, Germany, level3.com
7 *
8 202.97.94.97 312.29ms AS4134, Guangzhou, Guangdong Province, China, chinatelecom.com.cn 电信
9 202.97.82.61 271.10ms AS4134, Guangzhou, Guangdong Province, China, chinatelecom.com.cn 电信
10 *
11 113.108.209.1 268.66ms AS4134, Guangzhou, Guangdong Province, China, chinatelecom.com.cn 电信
移动
----------------------------------------------------------------------
[+] Traceroute to China Mobile (Beijing, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 183.242.65.12, 30 hops max, 52 bytes packets
1 91.242.163.1 1.14ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.34ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.99ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 3.37ms AS3356, Vienna, Austria, level3.com
5 171.75.10.131 13.72ms AS3356, level3.com , level3.com
6 4.68.110.26 14.64ms AS3356, Frankfurt, Hessen, Germany, level3.com
7 223.120.10.85 14.48ms AS58453, Frankfurt, Hessen, Germany, cmi.chinamobile.com 移动
8 223.120.14.174 127.69ms AS58453, Hong Kong, China, cmi.chinamobile.com
9 221.183.55.110 194.49ms AS9808, Beijing, China, chinamobile.com 移动
10 221.183.25.201 195.01ms AS9808, Beijing, China, chinamobile.com 移动
11 221.183.89.118 195.54ms AS9808, Beijing, China, chinamobile.com 移动
12 221.183.39.106 129.32ms AS9808, Beijing, China, chinamobile.com 移动
13 221.179.171.1 130.44ms AS56048, Beijing, China, chinamobile.com 移动
14 221.179.158.30 143.95ms AS56048, Beijing, China, chinamobile.com 移动
15 *
16 223.70.199.10 134.61ms AS56048, Beijing, China, chinamobile.com 移动
17 *
18 *
19 183.242.65.12 146.60ms AS56048, Beijing, China, chinamobile.com 移动
[+] Traceroute to China Mobile (Shanghai, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 117.144.213.77, 30 hops max, 52 bytes packets
1 91.242.163.1 1.27ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.32ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.57ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 36.42ms AS3356, Vienna, Austria, level3.com
5 171.75.10.131 13.83ms AS3356, level3.com , level3.com
6 4.68.110.26 14.27ms AS3356, Frankfurt, Hessen, Germany, level3.com
7 223.120.10.241 25.67ms AS58453, Frankfurt, Hessen, Germany, cmi.chinamobile.com 移动
8 *
9 221.183.89.178 240.51ms AS9808, Shanghai, China, chinamobile.com 移动
12 221.183.39.138 256.59ms AS9808, Shanghai, China, chinamobile.com 移动
16 117.144.213.77 250.38ms AS24400, Shanghai, China, chinamobile.com 移动
[+] Traceroute to China Mobile (Guangzhou, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 183.232.48.167, 30 hops max, 52 bytes packets
1 91.242.163.1 1.50ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.37ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 2.05ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 4.10ms AS3356, Vienna, Austria, level3.com
5 171.75.10.131 21.76ms AS3356, level3.com , level3.com
6 4.68.110.26 14.40ms AS3356, Frankfurt, Hessen, Germany, level3.com
7 223.120.10.241 15.17ms AS58453, Frankfurt, Hessen, Germany, cmi.chinamobile.com 移动
8 223.120.16.186 242.35ms AS58453, Shanghai, China, cmi.chinamobile.com 移动
9 221.183.89.178 233.83ms AS9808, Shanghai, China, chinamobile.com 移动
10 221.183.89.33 233.54ms AS9808, Shanghai, China, chinamobile.com 移动
14 183.232.0.222 242.02ms AS56040, Guangzhou, Guangdong Province, China, chinamobile.com 移动
15 *
16 183.232.48.167 240.14ms AS56040, Guangzhou, Guangdong Province, China, chinamobile.com 移动
国内
----------------------------------------------------------------------
[+] Traceroute to China Unicom CUII/AS9929 (Shanghai, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 210.13.66.238, 30 hops max, 52 bytes packets
1 91.242.163.1 1.27ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.63ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.64ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 185.176.72.150 2.35ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
5 149.6.26.145 2.24ms AS174, Slovakia, 西斯洛伐克州, 布拉迪斯拉, cogentco.com
6 130.117.51.45 2.72ms AS174, Slovakia, 西斯洛伐克州, 布拉迪斯拉, cogentco.com
7 154.54.59.185 3.56ms AS174, Vienna, Austria, cogentco.com
8 154.54.59.182 9.30ms AS174, Munich, Bavaria, Germany, cogentco.com
9 154.54.36.253 14.42ms AS174, Frankfurt, Hesse, Germany, cogentco.com
10 130.117.1.117 14.62ms AS174, Frankfurt, Hesse, Germany, cogentco.com
11 149.14.157.130 157.12ms AS174, Frankfurt, Hessen, Germany, cogentco.com
12 *
13 218.105.131.102 222.70ms AS9929, Shanghai, China, chinaunicom.cn 联通 CUII [MPLS: Lbl 6743, TC 1, S 1, TTL 1]
14 218.105.2.198 180.45ms AS9929, Shanghai, China, chinaunicom.cn 联通 CUII
15 210.13.112.254 181.19ms AS9929, Shanghai, China, chinaunicom.cn 联通 CUII
16 *
17 210.13.64.110 179.86ms AS9929, Shanghai, China, chinaunicom.cn 联通 CUII
18 210.13.66.237 185.97ms AS9929, Shanghai, China, chinaunicom.cn 联通 CUII
19 210.13.66.238 182.58ms AS9929, Shanghai, China, chinaunicom.cn 联通 CUII
[+] Traceroute to China Telecom CN2/AS4812 (Shanghai, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 58.32.0.1, 30 hops max, 52 bytes packets
1 91.242.163.1 0.85ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.49ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.97ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 4.20ms AS3356, Vienna, Austria, level3.com
5 *
6 217.163.47.130 40.70ms AS3356, London, England, United Kingdom, level3.com
10 101.95.88.46 258.95ms AS4812, Shanghai, China, chinatelecom.cn 电信
11 101.95.95.58 233.15ms AS4812, Shanghai, China, chinatelecom.cn 电信
12 58.32.0.1 184.55ms AS4812, Shanghai, China, chinatelecom.cn 电信
[+] Traceroute to China CSTNET (Beijing, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 159.226.254.1, 30 hops max, 52 bytes packets
1 91.242.163.1 1.38ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.50ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.77ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 185.176.72.150 2.21ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
5 149.6.26.145 2.49ms AS174, Slovakia, 西斯洛伐克州, 布拉迪斯拉, cogentco.com
6 130.117.0.173 2.37ms AS174, Slovakia, 西斯洛伐克州, 布拉迪斯拉, cogentco.com
7 154.54.59.86 3.92ms AS174, Vienna, Austria, cogentco.com
8 154.54.58.5 9.41ms AS174, Munich, Bavaria, Germany, cogentco.com
9 154.54.63.218 18.19ms AS174, Metropolitan City of Milan, Lombardy, Italy, cogentco.com
10 154.54.74.177 26.46ms AS174, Marseille, Provence-Alpes-Côte d'Azur, France, cogentco.com
11 154.54.6.26 209.73ms AS174, Hong Kong, China, cogentco.com
12 154.18.4.2 208.12ms AS174, Hong Kong, China, cogentco.com
13 159.226.254.229 240.17ms AS7497, Hong Kong, China, cstnet.cn 科技网
14 159.226.254.237 240.91ms AS7497, Beijing, China, cstnet.cn 科技网
15 159.226.254.1 239.97ms AS7497, Beijing, China, cstnet.cn 科技网
[+] Traceroute to China CERNET (Beijing, IPv4)(ICMP Mode, Max 30 Hops)
traceroute to 101.6.6.6, 30 hops max, 52 bytes packets
1 91.242.163.1 0.79ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.40ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 2.23ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 185.176.72.150 2.02ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
5 149.6.26.145 2.22ms AS174, Slovakia, 西斯洛伐克州, 布拉迪斯拉, cogentco.com
6 130.117.51.45 2.76ms AS174, Slovakia, 西斯洛伐克州, 布拉迪斯拉, cogentco.com
7 154.54.59.185 3.72ms AS174, Vienna, Austria, cogentco.com
8 154.54.59.182 9.13ms AS174, Munich, Bavaria, Germany, cogentco.com
9 154.54.36.253 16.38ms AS174, Frankfurt, Hesse, Germany, cogentco.com
10 154.54.58.238 23.63ms AS174, Paris, Île-de-France, France, cogentco.com
11 154.54.89.225 99.41ms AS174, Washington, District of Columbia, United States, cogentco.com
12 154.54.24.222 115.98ms AS174, Georgia, United States, cogentco.com
13 154.54.28.130 129.81ms AS174, Houston, Texas, United States, cogentco.com
14 154.54.2.6 146.09ms AS174, El Paso, Texas, United States, cogentco.com
15 154.54.26.53 154.57ms AS174, Phoenix, Arizona, United States, cogentco.com
16 154.54.45.162 166.52ms AS174, Los Angeles, California, United States, cogentco.com
17 154.54.25.150 166.59ms AS174, Los Angeles, California, United States, cogentco.com
18 38.88.196.186 170.44ms AS174, Los Angeles, California, United States, cogentco.com
19 101.4.117.169 313.03ms AS4538, Beijing, China, cernet.edu.cn 教育网 [MPLS: Lbl 159796, TC 1, S 1, TTL 1]
20 101.4.114.169 310.89ms AS4538, Beijing, China, cernet.edu.cn
21 101.4.117.161 314.39ms AS4538, Beijing, China, cernet.edu.cn 教育网
22 101.4.113.201 313.26ms AS4538, Beijing, China, cernet.edu.cn 教育网
23 202.112.38.70 311.65ms AS4538, Beijing, China, cernet.edu.cn 教育网
24 118.229.4.69 311.73ms AS4538, Beijing, China, cernet.edu.cn 教育网
25 118.229.4.74 311.43ms AS4538, Beijing, China, cernet.edu.cn 教育网
26 118.229.2.66 311.51ms AS4538, Beijing, China, cernet.edu.cn 教育网
27 118.229.8.6 313.86ms AS4538, Beijing, China, cernet.edu.cn 教育网
28 *
国际
----------------------------------------------------------------------
[+] Traceroute to 日本-NTT(ICMP Mode, Max 30 Hops)
traceroute to 61.213.155.84, 30 hops max, 52 bytes packets
1 91.242.163.1 0.75ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.02ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.70ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 12.89ms AS3356, Vienna, Austria, level3.com
5 4.68.63.202 2.85ms AS3356, Vienna, Austria, level3.com
6 129.250.7.104 3.37ms AS2914, Vienna, Austria, ntt.net [MPLS: Lbl 21350, TC 0, S 1, TTL 1]
7 129.250.7.35 16.00ms AS2914, Frankfurt, Hesse, Germany, ntt.net [MPLS: Lbl 44872, TC 0, S 0, TTL 1] [MPLS: Lbl 502, TC 0, S 1, TTL 1]
8 129.250.3.12 26.78ms AS2914, London, England, United Kingdom, ntt.net [MPLS: Lbl 159285, TC 0, S 0, TTL 1] [MPLS: Lbl 502, TC 0, S 1, TTL 2]
9 129.250.2.182 27.08ms AS2914, London, England, United Kingdom, ntt.net [MPLS: Lbl 234809, TC 0, S 0, TTL 1] [MPLS: Lbl 502, TC 0, S 1, TTL 3]
10 129.250.6.147 112.66ms AS2914, Newark, New Jersey, United States, ntt.net [MPLS: Lbl 221353, TC 0, S 0, TTL 1] [MPLS: Lbl 502, TC 0, S 1, TTL 4]
11 129.250.6.177 171.65ms AS2914, Seattle, Washington, United States, ntt.net [MPLS: Lbl 126025, TC 0, S 0, TTL 1] [MPLS: Lbl 502, TC 0, S 1, TTL 5]
12 *
13 129.250.7.54 386.20ms AS2914, Tokyo, Tokyo, Japan, ntt.net
14 61.120.146.206 387.38ms AS2914, Tokyo, Tokyo, Japan, ntt.net
[+] Traceroute to 美国-旧金山-ATT(ICMP Mode, Max 30 Hops)
traceroute to 12.169.215.33, 30 hops max, 52 bytes packets
1 91.242.163.1 0.55ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 0.95ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 18.29ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 35.36ms AS3356, Vienna, Austria, level3.com
5 4.69.226.70 99.04ms AS3356, Sterling, Virginia, United States, level3.com
6 192.205.37.45 101.70ms AS7018, Mountain View, California, United States, att.com
12 32.130.104.205 160.27ms AS7018, Fremont, California, United States, att.com
13 32.143.161.62 164.70ms AS7018, San Francisco, California, United States, att.com
14 12.169.215.33 177.48ms AS7018, Fremont, California, United States, att.com
[+] Traceroute to 美国-费利蒙-HE(ICMP Mode, Max 30 Hops)
traceroute to 72.52.104.74, 30 hops max, 52 bytes packets
1 91.242.163.1 0.64ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 1.15ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.27ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 185.176.72.152 1.89ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
11 72.52.104.74 151.02ms AS6939, Fremont, California, United States, he.net
[+] Traceroute to 美国-拉斯维加斯-Level3(ICMP Mode, Max 30 Hops)
traceroute to 205.216.62.38, 30 hops max, 52 bytes packets
1 91.242.163.1 0.48ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 0.76ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.41ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 13.26ms AS3356, Vienna, Austria, level3.com
5 *
6 4.68.110.182 113.79ms AS3356, Ashburn, Virginia, United States, level3.com
7 67.14.54.174 136.23ms AS209, Dallas, Texas, United States, lumen.com
8 216.34.172.42 136.05ms AS3561, Dallas, Texas, United States, 世纪互联责任有限公司
9 216.39.66.4 141.47ms AS3561, Dallas, Texas, United States, 世纪互联责任有限公司
10 216.227.193.130 136.91ms AS3561, Dallas, Texas, United States, 世纪互联责任有限公司
[+] Traceroute to 美国-圣何塞-ZAYO(ICMP Mode, Max 30 Hops)
traceroute to 64.125.191.31, 30 hops max, 52 bytes packets
1 91.242.163.1 0.70ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 0.76ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.59ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 14.93ms AS3356, Vienna, Austria, level3.com
6 64.125.12.125 13.71ms *, Frankfurt, Hessen, Germany
13 64.125.23.117 103.19ms AS6461, Toronto, Ontario, Canada, zayo.com
14 64.125.191.31 100.56ms AS6461, Toronto, Ontario, Canada, zayo.com
[+] Traceroute to 美国-阿什本-Cogentco(ICMP Mode, Max 30 Hops)
traceroute to 149.127.109.166, 30 hops max, 52 bytes packets
1 91.242.163.1 0.71ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 0.93ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.46ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 185.176.72.150 1.86ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
5 149.6.26.145 2.19ms AS174, Slovakia, 西斯洛伐克州, 布拉迪斯拉, cogentco.com
6 130.117.0.173 1.88ms AS174, Slovakia, 西斯洛伐克州, 布拉迪斯拉, cogentco.com
7 154.54.59.86 2.85ms AS174, Vienna, Austria, cogentco.com
8 154.54.58.5 8.88ms AS174, Munich, Bavaria, Germany, cogentco.com
9 154.54.36.53 13.91ms AS174, Frankfurt, Hesse, Germany, cogentco.com
10 154.54.58.234 23.35ms AS174, Paris, Île-de-France, France, cogentco.com
11 154.54.89.221 176.00ms AS174, Washington, District of Columbia, United States, cogentco.com
12 154.54.85.210 100.15ms AS174, Dulles, United States, 20166, cogentco.com
13 154.54.87.78 100.60ms AS174, Dulles, United States, 20166, cogentco.com
14 154.24.29.178 100.78ms AS174, Dulles, United States, 20166, cogentco.com
15 38.5.4.242 101.18ms AS174, Ashburn, Virginia, United States, cogentco.com
16 *
[+] Traceroute to 德国-Telekom(ICMP Mode, Max 30 Hops)
traceroute to 80.146.191.1, 30 hops max, 52 bytes packets
1 91.242.163.1 0.69ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 0.65ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.66ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 212.73.202.85 2.39ms AS3356, Vienna, Austria, level3.com
5 62.159.61.126 2.98ms AS3320, Vienna, Austria, globalcarrier.telekom.com
6 87.137.218.29 34.63ms AS3320, Hannover, Niedersachsen, Germany, globalcarrier.telekom.com
7 80.146.191.1 31.08ms AS3320, Berlin, Germany, globalcarrier.telekom.com
[+] Traceroute to 德国-法兰克福-O2(ICMP Mode, Max 30 Hops)
traceroute to 82.113.108.25, 30 hops max, 52 bytes packets
1 91.242.163.1 0.93ms AS61335, Bratislava, Bratislava Region, Slovakia
2 91.219.30.81 0.68ms AS196682, Bratislava, Bratislava Region, Slovakia
3 81.89.53.84 1.93ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
4 185.176.72.152 1.22ms AS29405, Bratislava, Bratislava Region, Slovakia, vnet.sk
5 87.245.246.114 2.46ms AS9002, Slovakia, 西斯洛伐克州, 布拉迪斯拉, retn.net
6 87.245.232.139 11.67ms AS9002, Frankfurt, Hessen, Germany, retn.net
7 212.23.106.88 13.09ms AS12638, Frankfurt, Hessen, Germany, 02online.de
8 62.53.28.168 13.36ms AS6805, Frankfurt, Hessen, Germany, telefonica.de [MPLS: Lbl 16446, TC 0, S 1, TTL 1]
