- 前言:一个字,快跑。真·非洲水平の机器。
- 买?本次机型Cloudpap KL1 1C/512M/10G/无限@1G? - 7.99USD/月。实际上这玩意就不应该收费——花钱买垃圾。如果可以,请各位移步我的aff看看正常点的机器洗眼
- 性能:挺好的,一台顶十台甚至⑨台PacificRack的机器。
-> System Information
OS Release: Debian GNU/Linux "Buster" 10.0 (x86_64)
CPU Model: Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz 2.70 GHz
CPU Cache Size: 20480 KB
CPU Number: 1 vCPU
Virt Type: Xen Hypervisor
Memory Usage: 96.80 MB / 477.17 MB
Swap Usage: 7.50 MB / 1016.00 MB
Boot Device: /dev/mapper/localhost--vg-root
Disk Usage: 1.21 GB / 19.22 GB
CPU Usage: 6.2% used, 0.0% iowait, 0.0% steal
Load (1/5/15min): 0.38 0.22 0.19
Uptime: 0 Days, 0 Hours, 41 Minutes, 32 Seconds
Kernel Version: 4.19.0-5-amd64
Network CC Method: bbr + fq
-> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread Test: 282 Scores
-> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread - Read Test : 5351.32 MB/s
1 Thread - Write Test: 4141.92 MB/s
-> Disk Speed Test (4K Block/1M Block, Direct-Write)
Test Name Write Speed Read Speed
10MB-4K Block 12.9 MB/s (3153 IOPS, 0.81s) 16.5 MB/s (4039 IOPS, 0.63s)
10MB-1M Block 311 MB/s (296 IOPS, 0.03s) 232 MB/s (221 IOPS, 0.05s)
100MB-4K Block 10.3 MB/s (2512 IOPS, 10.19s) 15.7 MB/s (3829 IOPS, 6.68s)
100MB-1M Block 498 MB/s (475 IOPS, 0.21s) 467 MB/s (445 IOPS, 0.22s)
1GB-4K Block 8.7 MB/s (2128 IOPS, 120.25s) 16.2 MB/s (3957 IOPS, 64.69s)
1GB-1M Block 488 MB/s (465 IOPS, 2.15s) 471 MB/s (449 IOPS, 2.23s)
- 网速:本意是想给G口的,被CPU执行坏了?(不上不下卡这儿了)
Node Name Upload Speed Download Speed Ping Latency
Speedtest Default 23.74 MB/s 63.50 MB/s 1.12 ms
China, Shanghai CU 7.11 MB/s 0.47 MB/s 348.66 ms
China, Nanjing CT 6.02 MB/s 0.57 MB/s 297.17 ms
China, Wuhan CT 5.41 MB/s 0.60 MB/s 278.46 ms
China, Lanzhou CM 3.14 MB/s 21.54 MB/s 358.89 ms
Hong Kong, CSL 4.87 MB/s 0.13 MB/s 307.34 ms
Hong Kong, PCCW 12.02 MB/s 16.03 MB/s 250.49 ms
Korea, SK [Kdatacenter] Fail:
Japan, NTT [fdcservers] 13.66 MB/s 0.33 MB/s 305.86 ms
Japan, NTT [i3d] 12.65 MB/s 0.40 MB/s 326.43 ms
Japan GLBB 8.57 MB/s 0.14 MB/s 309.29 ms
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | Dallas, TX, US (10G) | busy | 152 Mbits/sec | 312 ms
- 路由:难顶。主要是he和echokenya.co.ke,国际是liquidtelecom。上一次在bgp.tools看不到公网路由还是在上一次。
电信
----------------------------------------------------------------------
Traceroute to China, Beijing CT (TCP Mode, Max 50 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 50 hops max, 32 byte packets
1 41.242.1.1 0.48 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 0.43 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 1.11 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 1.99 ms AS36915 Kenya, Nairobi County, Nairobi
5 41.191.227.65 44.82 ms AS30844 Kenya, Nairobi County, Nairobi
6 197.155.94.50 155.94 ms AS30844 Africa Regions, liquidtelecom.com
7 197.155.94.9 160.56 ms AS30844 Africa Regions, liquidtelecom.com
8 197.155.94.64 145.04 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
9 5.11.10.92 130.31 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
10 81.25.197.189 210.47 ms AS2914 France, Provence-Alpes-Cote d'Azur, Marseille, ntt.com
11 129.250.3.38 295.22 ms AS2914 France, Ile-de-France, Paris, ntt.com
12 129.250.4.24 286.12 ms AS2914 NTT.COM 骨干网, ntt.com
13 129.250.2.182 288.10 ms AS2914 United Kingdom, London, ntt.com
14 129.250.4.141 302.75 ms AS2914 United Kingdom, London, ntt.com
15 202.97.52.49 157.96 ms AS4134 United Kingdom, London, ChinaTelecom
16 *
17 *
18 *
19 *
20 180.149.128.1 260.67 ms AS23724 China, Beijing, ChinaTelecom
Traceroute to China, Shanghai CT (TCP Mode, Max 50 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 50 hops max, 32 byte packets
1 41.242.1.1 1.17 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 1.12 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 2.65 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 14.79 ms AS36915 Kenya, Nairobi County, Nairobi
5 *
6 197.155.94.50 157.16 ms AS30844 Africa Regions, liquidtelecom.com
7 197.155.94.189 150.60 ms AS30844 Africa Regions, liquidtelecom.com
8 197.155.90.200 130.84 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille
9 5.11.13.114 149.74 ms AS30844 LIQUIDTELECOM.COM 骨干网, liquidtelecom.com
10 81.25.197.189 219.07 ms AS2914 France, Provence-Alpes-Cote d'Azur, Marseille, ntt.com
11 129.250.3.38 294.88 ms AS2914 France, Ile-de-France, Paris, ntt.com
12 129.250.4.24 304.64 ms AS2914 NTT.COM 骨干网, ntt.com
13 129.250.2.182 295.83 ms AS2914 United Kingdom, London, ntt.com
14 129.250.4.141 304.20 ms AS2914 United Kingdom, London, ntt.com
15 202.97.52.49 175.86 ms AS4134 United Kingdom, London, ChinaTelecom
16 *
17 202.97.39.154 265.65 ms AS4134 China, Shanghai, ChinaTelecom
18 202.97.50.173 290.23 ms AS4134 China, Shanghai, ChinaTelecom
19 61.152.25.133 287.66 ms AS4812 China, Shanghai, ChinaTelecom
20 *
21 124.74.232.54 294.62 ms AS4812 China, Shanghai, ChinaTelecom
22 101.227.255.34 265.96 ms AS4812 China, Shanghai, ChinaTelecom
23 180.153.28.1 283.87 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Guangzhou CT (TCP Mode, Max 50 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 50 hops max, 32 byte packets
1 41.242.1.1 0.29 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 0.45 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 1.07 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 0.70 ms AS36915 Kenya, Nairobi County, Nairobi
5 41.191.227.65 13.30 ms AS30844 Kenya, Nairobi County, Nairobi
6 197.155.94.50 157.52 ms AS30844 Africa Regions, liquidtelecom.com
7 41.60.199.90 158.01 ms AS30844 Kenya
8 197.155.90.200 129.92 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille
9 5.11.10.92 129.95 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
10 81.25.197.189 208.16 ms AS2914 France, Provence-Alpes-Cote d'Azur, Marseille, ntt.com
11 129.250.3.38 295.85 ms AS2914 France, Ile-de-France, Paris, ntt.com
12 129.250.4.24 300.46 ms AS2914 NTT.COM 骨干网, ntt.com
13 129.250.2.182 291.37 ms AS2914 United Kingdom, London, ntt.com
14 129.250.4.141 283.47 ms AS2914 United Kingdom, London, ntt.com
15 202.97.52.49 155.05 ms AS4134 United Kingdom, London, ChinaTelecom
16 202.97.70.109 266.59 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
17 *
18 202.97.89.201 253.09 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
19 *
20 113.96.5.213 280.20 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
21 113.108.209.1 251.64 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
联通
----------------------------------------------------------------------
Traceroute to China, Beijing CU (TCP Mode, Max 50 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 50 hops max, 32 byte packets
1 41.242.1.1 1.28 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 0.48 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 1.23 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 27.50 ms AS36915 Kenya, Nairobi County, Nairobi
5 41.191.227.65 17.19 ms AS30844 Kenya, Nairobi County, Nairobi
6 197.155.94.50 156.69 ms AS30844 Africa Regions, liquidtelecom.com
7 197.155.94.9 192.16 ms AS30844 Africa Regions, liquidtelecom.com
8 197.155.94.64 145.76 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
9 5.11.13.112 141.92 ms AS30844 LIQUIDTELECOM.COM 骨干网, liquidtelecom.com
10 213.144.176.178 184.88 ms AS6762 France, Provence-Alpes-Cote d'Azur, Marseille, tisparkle.com
11 *
12 219.158.40.49 410.15 ms AS4837 United States, California, Los Angeles, ChinaUnicom
13 219.158.96.25 410.38 ms AS4837 China, Beijing, ChinaUnicom
14 219.158.9.226 409.87 ms AS4837 China, Beijing, ChinaUnicom
15 *
16 125.33.186.230 421.16 ms AS4808 China, Beijing, ChinaUnicom
17 61.148.158.90 425.18 ms AS4808 China, Beijing, ChinaUnicom
18 *
Traceroute to China, Shanghai CU (TCP Mode, Max 50 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 50 hops max, 32 byte packets
1 41.242.1.1 1.33 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 1.04 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 0.93 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 18.53 ms AS36915 Kenya, Nairobi County, Nairobi
5 *
6 197.155.94.50 156.68 ms AS30844 Africa Regions, liquidtelecom.com
7 197.155.94.217 164.30 ms AS30844 Africa Regions, liquidtelecom.com
8 5.11.12.234 139.60 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
9 5.11.12.126 174.36 ms AS30844 United Kingdom, London, liquidtelecom.com
10 5.11.12.143 172.33 ms AS30844 United Kingdom, London, liquidtelecom.com
11 212.187.136.145 160.34 ms AS3356 United Kingdom, London, level3.com
12 4.69.209.165 309.52 ms AS3356 United States, California, San Jose, level3.com
13 4.53.209.22 341.89 ms AS3356 United States, California, San Jose, level3.com
14 219.158.97.177 385.72 ms AS4837 China, Shanghai, ChinaUnicom
15 219.158.19.86 379.47 ms AS4837 China, Shanghai, ChinaUnicom
16 *
17 *
18 139.226.210.57 368.75 ms AS17621 China, Shanghai, ChinaUnicom
19 58.247.0.49 372.94 ms AS17621 China, Shanghai, ChinaUnicom
Traceroute to China, Guangzhou CU (TCP Mode, Max 50 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 50 hops max, 32 byte packets
1 41.242.1.1 0.28 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 0.42 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 1.38 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 2.29 ms AS36915 Kenya, Nairobi County, Nairobi
5 *
6 197.155.94.46 171.18 ms AS30844 Africa Regions, zhengjian.org
7 197.155.94.217 165.24 ms AS30844 Africa Regions, zhengjian.org
8 217.15.112.224 133.33 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
9 5.11.12.126 173.41 ms AS30844 United Kingdom, London, liquidtelecom.com
10 5.11.12.143 181.64 ms AS30844 United Kingdom, London, liquidtelecom.com
11 212.187.136.145 174.59 ms AS3356 United Kingdom, London, level3.com
12 4.69.153.125 311.23 ms AS3356 United States, California, Los Angeles, level3.com
13 4.26.1.134 364.94 ms AS3356 United States, California, Los Angeles, level3.com
14 219.158.96.29 370.99 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
15 219.158.4.1 354.49 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
16 219.158.3.17 349.55 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
17 112.96.0.2 357.64 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
18 120.80.169.118 351.70 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
19 *
移动
----------------------------------------------------------------------
Traceroute to China, Beijing CM (TCP Mode, Max 50 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 50 hops max, 32 byte packets
1 41.242.1.1 0.99 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 1.17 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 3.29 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 2.80 ms AS36915 Kenya, Nairobi County, Nairobi
5 41.191.227.65 105.19 ms AS30844 Kenya, Nairobi County, Nairobi
6 197.155.94.46 172.77 ms AS30844 Africa Regions, liquidtelecom.com
7 197.155.94.75 166.11 ms AS30844 Africa Regions, liquidtelecom.com
8 5.11.12.234 144.74 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
9 5.11.12.126 163.79 ms AS30844 United Kingdom, London, liquidtelecom.com
10 5.11.12.143 175.57 ms AS30844 United Kingdom, London, liquidtelecom.com
11 212.187.136.145 171.92 ms AS3356 United Kingdom, London, level3.com
12 4.69.161.34 181.33 ms AS3356 United Kingdom, London, level3.com
13 4.68.37.234 156.04 ms AS3356 United Kingdom, London, level3.com
14 223.120.10.197 154.99 ms AS58453 United Kingdom, London, secretchina.com
15 223.120.15.6 321.21 ms AS58453 China, Beijing, ChinaMobile
16 223.120.22.18 322.14 ms AS58453 China, Beijing, ChinaMobile
17 221.183.55.110 330.08 ms AS9808 China, Beijing, ChinaMobile
18 221.183.25.201 340.30 ms AS9808 China, Beijing, ChinaMobile
19 221.183.89.98 341.64 ms AS9808 China, Beijing, ChinaMobile
20 *
21 211.136.67.113 317.09 ms AS56048 China, Beijing, ChinaMobile
22 211.136.67.166 335.39 ms AS56048 China, Beijing, ChinaMobile
23 211.136.95.226 332.75 ms AS56048 China, Beijing, ChinaMobile
24 211.136.95.226 335.56 ms AS56048 China, Beijing, ChinaMobile
25 *
26 *
27 211.136.25.153 335.78 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 50 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 50 hops max, 32 byte packets
1 41.242.1.1 0.27 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 0.44 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 1.19 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 1.55 ms AS36915 Kenya, Nairobi County, Nairobi
5 *
6 *
7 *
8 223.118.21.94 90.08 ms AS58453 CHINAMOBILE.COM 骨干网, ChinaMobile
9 223.118.3.106 222.97 ms AS58453 Singapore, ChinaMobile
10 *
11 221.183.89.174 229.53 ms AS9808 China, Shanghai, ChinaMobile
12 *
Traceroute to China, Guangzhou CM (TCP Mode, Max 50 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 50 hops max, 32 byte packets
1 41.242.1.1 0.31 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 1.57 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 0.85 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 19.76 ms AS36915 Kenya, Nairobi County, Nairobi
5 41.191.227.65 4.38 ms AS30844 Kenya, Nairobi County, Nairobi
6 197.155.94.46 172.04 ms AS30844 Africa Regions, liquidtelecom.com
7 197.155.94.75 164.39 ms AS30844 Africa Regions, liquidtelecom.com
8 217.15.112.224 134.97 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
9 5.11.12.126 150.12 ms AS30844 United Kingdom, London, liquidtelecom.com
10 5.11.12.143 171.25 ms AS30844 United Kingdom, London, liquidtelecom.com
11 212.187.136.145 179.25 ms AS3356 United Kingdom, London, level3.com
12 4.69.161.34 173.34 ms AS3356 United Kingdom, London, level3.com
13 4.68.37.234 167.56 ms AS3356 United Kingdom, London, level3.com
14 223.120.10.201 169.88 ms AS58453 United Kingdom, London, ChinaMobile
15 223.120.16.126 325.03 ms AS58453 China, Shanghai, ChinaMobile
16 221.183.89.182 328.42 ms AS9808 China, Shanghai, ChinaMobile
17 221.183.89.69 316.68 ms AS9808 China, Shanghai, ChinaMobile
18 *
19 *
20 *
21 211.136.204.25 510.85 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
22 120.198.206.198 517.92 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
23 211.139.129.5 390.80 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
国内
----------------------------------------------------------------------
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 50 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 50 hops max, 32 byte packets
1 41.242.1.1 0.31 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 0.53 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 1.57 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 15.40 ms AS36915 Kenya, Nairobi County, Nairobi
5 41.191.227.65 14.96 ms AS30844 Kenya, Nairobi County, Nairobi
6 197.155.94.50 150.00 ms AS30844 Africa Regions, liquidtelecom.com
7 197.155.94.75 177.56 ms AS30844 Africa Regions, liquidtelecom.com
8 197.155.94.64 144.92 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
9 5.11.12.126 164.00 ms AS30844 United Kingdom, London, liquidtelecom.com
10 5.11.12.143 182.74 ms AS30844 United Kingdom, London, liquidtelecom.com
11 212.187.136.145 185.60 ms AS3356 United Kingdom, London, level3.com
12 *
13 154.54.58.173 160.36 ms AS174 United Kingdom, London, cogentco.com
14 154.54.56.94 149.93 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
15 130.117.0.122 148.79 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
16 154.54.37.30 149.89 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
17 130.117.0.30 160.41 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
18 154.25.14.78 160.85 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
19 149.11.84.106 292.71 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
20 210.78.28.145 281.32 ms * China, Beijing, ChinaUnicom
21 218.105.131.126 307.27 ms AS9929 China, Shanghai, ChinaUnicom
22 218.105.2.210 298.59 ms AS9929 China, Shanghai, ChinaUnicom
23 210.13.75.138 290.47 ms AS9929 China, Shanghai, ChinaUnicom
24 *
25 210.13.64.110 302.58 ms AS9929 China, Shanghai, ChinaUnicom
26 210.13.66.237 280.47 ms AS9929 China, Shanghai, ChinaUnicom
27 210.13.66.238 318.37 ms AS9929 China, Shanghai, ChinaUnicom
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 50 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 50 hops max, 32 byte packets
1 41.242.1.1 0.46 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 1.11 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 3.15 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 2.58 ms AS36915 Kenya, Nairobi County, Nairobi
5 41.191.227.65 16.02 ms AS30844 Kenya, Nairobi County, Nairobi
6 *
7 197.155.94.75 8.99 ms AS30844 Africa Regions, liquidtelecom.com
8 217.15.112.224 131.23 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
9 80.249.212.201 212.29 ms * Netherlands, North Holland, Amsterdam, ams-ix.net
10 202.84.178.13 241.99 ms AS4637 United Kingdom, London, telstra.com
11 202.84.143.157 239.38 ms AS4637 Singapore, telstra.com
12 202.84.224.190 272.43 ms AS4637 Singapore, telstra.com
13 210.57.30.22 234.82 ms AS4637 Singapore, beijingspring.com
14 59.43.249.194 334.10 ms * China, Shanghai, ChinaTelecom
15 59.43.249.194 291.79 ms * China, Shanghai, ChinaTelecom
16 59.43.138.53 290.38 ms * China, Shanghai, ChinaTelecom
17 101.95.88.50 297.04 ms AS4812 China, Shanghai, ChinaTelecom
18 101.95.88.50 294.58 ms AS4812 China, Shanghai, ChinaTelecom
19 58.32.0.1 311.04 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Beijing CERNET (TCP Mode, Max 50 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 50 hops max, 32 byte packets
1 41.242.1.1 0.88 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 1.41 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 1.91 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 1.28 ms AS36915 Kenya, Nairobi County, Nairobi
5 41.191.227.65 77.35 ms AS30844 Kenya, Nairobi County, Nairobi
6 197.155.94.46 154.52 ms AS30844 Africa Regions, liquidtelecom.com
7 197.155.94.75 7.95 ms AS30844 Africa Regions, liquidtelecom.com
8 197.155.94.64 145.72 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
9 80.249.209.37 180.52 ms * Netherlands, North Holland, Amsterdam, ams-ix.net
10 63.218.114.82 257.73 ms AS3491,AS31713 China, Hong Kong, pccw.com
11 63.218.115.14 274.19 ms AS3491,AS31713 China, Hong Kong, pccw.com
12 101.4.114.181 297.05 ms AS4538 China, Beijing, CHINAEDU
13 *
14 101.4.117.81 309.25 ms AS4538 China, Beijing, CHINAEDU
15 *
16 219.224.102.230 309.17 ms AS4538 China, Beijing, CHINAEDU
17 *
Traceroute to China, Beijing CSTNET (TCP Mode, Max 50 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 50 hops max, 32 byte packets
1 41.242.1.1 0.27 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 0.39 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 14.79 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 19.69 ms AS36915 Kenya, Nairobi County, Nairobi
5 41.191.227.65 25.12 ms AS30844 Kenya, Nairobi County, minghui.org
6 *
7 197.155.94.75 8.09 ms AS30844 Africa Regions, liquidtelecom.com
8 5.11.10.122 130.93 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, epochtimes.com
9 80.249.209.37 180.77 ms * Netherlands, North Holland, Amsterdam, ams-ix.net
10 *
11 63.223.15.70 257.62 ms AS3491,AS31713 China, Hong Kong, pccw.com
12 63.217.16.34 291.61 ms AS3491,AS31713 China, Hong Kong, pccw.com
13 159.226.254.213 309.10 ms AS7497 China, Hong Kong, CSTNET
14 159.226.254.61 339.12 ms AS7497 China, Beijing, CSTNET
15 159.226.254.49 343.48 ms AS7497 China, Beijing, CSTNET
16 *
国际
----------------------------------------------------------------------
Traceroute to United States, San Fransico ATT (TCP Mode, Max 50 Hop)
============================================================
traceroute to 12.169.215.33 (12.169.215.33), 50 hops max, 32 byte packets
1 41.242.1.1 1.68 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 1.09 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 1.74 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 111.60 ms AS36915 Kenya, Nairobi County, Nairobi
5 41.191.227.65 18.47 ms AS30844 Kenya, Nairobi County, Nairobi
6 197.155.94.46 131.63 ms AS30844 Africa Regions, zhuichaguoji.org
7 197.155.94.189 146.89 ms AS30844 Africa Regions, liquidtelecom.com
8 5.11.9.124 149.94 ms AS30844 LIQUIDTELECOM.COM 骨干网, liquidtelecom.com
9 5.11.13.118 118.51 ms AS30844 LIQUIDTELECOM.COM 骨干网, liquidtelecom.com
10 185.84.18.81 213.59 ms AS2914 France, Provence-Alpes-Cote d'Azur, Marseille, ntt.com
11 129.250.3.38 295.24 ms AS2914 France, Ile-de-France, Paris, ntdtv.com
12 129.250.4.194 292.67 ms AS2914 United States, New Jersey, Newark, ntt.com
13 129.250.3.17 277.17 ms AS2914 United States, New York, New York City, ntt.com
14 192.205.32.225 222.37 ms AS7018 United States, New York, New York City, att.com
15 *
16 12.122.2.237 318.59 ms AS7018 United States, Illinois, Chicago, att.com
17 12.122.2.53 312.96 ms AS7018 United States, Illinois, Chicago, att.com
18 12.122.1.174 318.54 ms AS7018 United States, California, San Francisco, att.com
19 12.242.111.249 321.84 ms AS7018 United States, California, San Francisco, att.com
20 12.242.105.229 321.10 ms AS7018 United States, California, att.com
21 32.143.161.62 312.01 ms AS7018 United States, California, Fremont, att.com
22 12.169.215.33 302.22 ms AS7018 United States, California, Fremont, att.com
Traceroute to United States, New York TATA (TCP Mode, Max 50 Hop)
============================================================
traceroute to 66.198.181.100 (66.198.181.100), 50 hops max, 32 byte packets
1 41.242.1.1 0.67 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 1.50 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 1.97 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 2.06 ms AS36915 Kenya, Nairobi County, Nairobi
5 *
6 197.155.94.50 174.58 ms AS30844 Africa Regions, liquidtelecom.com
7 197.155.94.75 162.27 ms AS30844 Africa Regions, liquidtelecom.com
8 197.155.90.200 144.92 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille
9 5.11.13.108 151.46 ms AS30844 LIQUIDTELECOM.COM 骨干网, liquidtelecom.com
10 5.11.12.131 174.38 ms AS30844 United Kingdom, London, liquidtelecom.com
11 5.11.13.85 163.79 ms AS30844 LIQUIDTELECOM.COM 骨干网, liquidtelecom.com
12 80.231.20.61 231.53 ms AS6453 United Kingdom, London, tatacommunications.com
13 80.231.131.117 206.33 ms AS6453 United Kingdom, London, shenyunperformingarts.org
14 *
Traceroute to United States, Fremont HE (TCP Mode, Max 50 Hop)
============================================================
traceroute to 72.52.104.74 (72.52.104.74), 50 hops max, 32 byte packets
1 41.242.1.1 0.84 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 1.01 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 1.10 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 11.70 ms AS36915 Kenya, Nairobi County, Nairobi
5 196.223.21.74 28.31 ms * Kenya, Nairobi County, Nairobi
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 184.105.222.89 322.00 ms AS6939 United States, California, Fremont, he.net
14 72.52.104.74 316.84 ms AS6939 United States, California, Fremont, he.net
Traceroute to United States, Las Vegas Level3 (TCP Mode, Max 50 Hop)
============================================================
traceroute to 205.216.62.38 (205.216.62.38), 50 hops max, 32 byte packets
1 41.242.1.1 0.31 ms AS37684 Kenya, Nairobi County, Nairobi
2 41.242.0.225 0.50 ms AS37684 Kenya, Nairobi County, Nairobi
3 194.9.83.57 2.26 ms AS36915 Kenya, Nairobi County, Nairobi
4 194.9.82.137 5.12 ms AS36915 Kenya, Nairobi County, Nairobi
5 *
6 197.155.94.46 171.67 ms AS30844 Africa Regions, liquidtelecom.com
7 197.155.94.217 186.49 ms AS30844 Africa Regions, liquidtelecom.com
8 5.11.12.234 138.14 ms AS30844 France, Provence-Alpes-Cote d'Azur, Marseille, liquidtelecom.com
